Description
N9K-C93180YC-EX Overview
The Cisco N9K-C93180YC-EX switch provides 48 1/10/25G SFP+ ports and 6 40/100G QSFP+ uplink ports. All of the ports on the Nexus 93180YC-EX are line rate, giving this switch a throughput of 3.6 Tbps in a 1RU form factor. The flexibility, speed and port density of this switch make it one of Cisco’s most popular high speed switching platforms.
Cisco’s 93180YC-EX is an ideal switch for datacenter and demanding network scenarios. With line-rate layer 2 and layer 3 feature sets and a variety of service provider and cloud-service technologies built in, the Cisco N9K-C93180YC is well suited to enterprise, service provider and Web2.0 datacenter applications.
Cisco N9K-C93180YC-EX compatible transceivers include:
Transceiver Product ID | Data Rate | Form Factor | Reach | Media | Connector Type |
CWDM-SFP-XXXX | 1 Gbps | SFP | 100km | SMF | LC |
GLC-BX-D | 1 Gbps | SFP | 10km | SMF | LC |
GLC-BX-U | 1 Gbps | SFP | 10km | SMF | LC |
GLC-EX-SMD | 1 Gbps | SFP | 40km | SMF | LC |
GLC-EX-SMD | 1 Gbps | SFP | 40km | SMF | LC |
GLC-LH-SMD | 1 Gbps | SFP | 550m | MMF | LC |
GLC-LH-SMD | 1 Gbps | SFP | 10km | SMF | LC |
GLC-LH-SMD | 1 Gbps | SFP | 550m | MMF | LC |
GLC-LH-SMD | 1 Gbps | SFP | 10km | SMF | LC |
GLC-SX-MMD | 1 Gbps | SFP | 1km | MMF | LC |
GLC-SX-MMD | 1 Gbps | SFP | 1km | MMF | LC |
GLC-ZX-SMD | 1 Gbps | SFP | 70km | SMF | LC |
GLC-ZX-SMD | 1 Gbps | SFP | 70km | SMF | LC |
CWDM-SFP10G-XXXX | 10 Gbps | SFP+ | 40km | SMF | LC |
CWDM-SFP10G-XXXX | 10 Gbps | SFP+ | 40km | SMF | LC |
DWDM-SFP10G-XX.XX | 10 Gbps | SFP+ | 80km | SMF | LC |
DWDM-SFP10G-XX.XX | 10 Gbps | SFP+ | 80km | SMF | LC |
FET-10G | 10 Gbps | SFP+ | 100m | MMF | LC |
FET-10G | 10 Gbps | SFP+ | 100m | MMF | LC |
SFP-10G-BX40D-I | 10 Gbps | SFP+ | 40km | SMF | LC |
SFP-10G-BX40U-I | 10 Gbps | SFP+ | 40km | SMF | LC |
SFP-10G-BXD-I | 10 Gbps | SFP+ | 10km | SMF | LC |
SFP-10G-BXU-I | 10 Gbps | SFP+ | 10km | SMF | LC |
SFP-10G-ER | 10 Gbps | SFP+ | 40km | SMF | LC |
SFP-10G-ER | 10 Gbps | SFP+ | 40km | SMF | LC |
SFP-10G-ER-S | 10 Gbps | SFP+ | 40km | SMF | LC |
SFP-10G-ER-S | 10 Gbps | SFP+ | 40km | SMF | LC |
SFP-10G-LR | 10 Gbps | SFP+ | 10km | SMF | LC |
SFP-10G-LR | 10 Gbps | SFP+ | 10km | SMF | LC |
SFP-10G-LRM | 10 Gbps | SFP+ | 220m | MMF | LC |
SFP-10G-LRM | 10 Gbps | SFP+ | 300m | SMF | LC |
SFP-10G-LR-S | 10 Gbps | SFP+ | 10km | SMF | LC |
SFP-10G-LR-S | 10 Gbps | SFP+ | 10km | SMF | LC |
SFP-10G-SR | 10 Gbps | SFP+ | 300m (OM3) | MMF | LC |
SFP-10G-SR | 10 Gbps | SFP+ | 400m (OM4) | MMF | LC |
SFP-10G-SR | 10 Gbps | SFP+ | 300m (OM3) | MMF | LC |
SFP-10G-SR | 10 Gbps | SFP+ | 400m (OM4) | MMF | LC |
SFP-10G-SR-S | 10 Gbps | SFP+ | 300m (OM3) | MMF | LC |
SFP-10G-SR-S | 10 Gbps | SFP+ | 400m (OM4) | MMF | LC |
SFP-10G-SR-S | 10 Gbps | SFP+ | 300m (OM3) | MMF | LC |
SFP-10G-SR-S | 10 Gbps | SFP+ | 400m (OM4) | MMF | LC |
SFP10G-USR | 10 Gbps | SFP+ | 100m | MMF | LC |
SFP-10G-ZR | 10 Gbps | SFP+ | 80km | SMF | LC |
SFP-10G-ZR | 10 Gbps | SFP+ | 80km | SMF | LC |
SFP-10G-ZR-S | 10 Gbps | SFP+ | 80km | SMF | LC |
SFP-10G-ZR-S | 10 Gbps | SFP+ | 80km | SMF | LC |
GLC-T | 10/100/1000 Mbps | SFP | 100m | Copper | RJ-45 |
GLC-T | 10/100/1000 Mbps | SFP | 100m | Copper | RJ-45 |
GLC-TE | 10/100/1000 Mbps | SFP | 100m | Copper | RJ-45 |
GLC-TE | 10/100/1000 Mbps | SFP | 100m | Copper | RJ-45 |
GLC-TE | 10/100/1000 Mbps | SFP | 100m | Copper | RJ-45 |
SFP-GE-T | 10/100/1000 Mbps | SFP | 100m | Copper | RJ-45 |
SFP-GE-T | 10/100/1000 Mbps | SFP | 100m | Copper | RJ-45 |
SFP-10/25G-CSR-S | 10/25 Gbps | SFP28 | 300m (OM3) | MMF | LC |
SFP-10/25G-CSR-S | 10/25 Gbps | SFP28 | 400m (OM4) | MMF | LC |
SFP-10/25G-CSR-S | 10/25 Gbps | SFP28 | 300m (OM3) | MMF | LC |
SFP-10/25G-LR-S | 10/25 Gbps | SFP28 | 10km | SMF | LC |
SFP-10/25G-LR-S | 10/25 Gbps | SFP28 | 10km | SMF | LC |
QSFP-100G-CWDM4-S | 100 Gbps | QSFP28 | 2km | SMF | LC |
QSFP-100G-CWDM4-S | 100 Gbps | QSFP28 | 2km | SMF | LC |
QSFP-100G-ER4L-S | 100 Gbps | QSFP28 | 40km | SMF | LC |
QSFP-100G-ER4L-S | 100 Gbps | QSFP28 | 40km | SMF | LC |
QSFP-100G-LR4-S | 100 Gbps | QSFP28 | 10km | SMF | LC |
QSFP-100G-LR4-S | 100 Gbps | QSFP28 | 10km | SMF | LC |
QSFP-100G-PSM4-S | 100 Gbps | QSFP28 | 500m | SMF | MPO-12 |
QSFP-100G-PSM4-S | 100 Gbps | QSFP28 | 500m | SMF | MPO-12 |
QSFP-100G-SM-SR | 100 Gbps | QSFP28 | 2km | SMF | LC |
QSFP-100G-SM-SR | 100 Gbps | QSFP28 | 2km | SMF | LC |
QSFP-100G-SR4-S | 100 Gbps | QSFP28 | 100m (OM4) | MMF | MPO-12 |
QSFP-100G-SR4-S | 100 Gbps | QSFP28 | 100m (OM4) | MMF | MPO-12 |
FET-40G | 40 Gbps | QSFP+ | 100m (OM3) | MMF | MPO-12 |
FET-40G | 40 Gbps | QSFP+ | 150m (OM4) | MMF | MPO-12 |
FET-40G | 40 Gbps | QSFP+ | 100m (OM3) | MMF | MPO-12 |
FET-40G | 40 Gbps | QSFP+ | 150m (OM4) | MMF | MPO-12 |
QSFP-40G-BD-RX | 40 Gbps | QSFP+ | 100m (OM3) | MMF | LC |
QSFP-40G-BD-RX | 40 Gbps | QSFP+ | 150m (OM4) | MMF | LC |
QSFP-40G-CSR4 | 40 Gbps | QSFP+ | 300m (OM3) | MMF | MPO-12 |
QSFP-40G-CSR4 | 40 Gbps | QSFP+ | 400m (OM4) | MMF | MPO-12 |
QSFP-40G-CSR4 | 40 Gbps | QSFP+ | 300m (OM3) | MMF | MPO-12 |
QSFP-40G-CSR4 | 40 Gbps | QSFP+ | 400m (OM4) | MMF | MPO-12 |
QSFP-40GE-LR4 | 40 Gbps | QSFP+ | 10km | SMF | LC |
QSFP-40GE-LR4 | 40 Gbps | QSFP+ | 10km | SMF | LC |
QSFP-40G-ER4 | 40 Gbps | QSFP+ | 40km | SMF | LC |
QSFP-40G-ER4 | 40 Gbps | QSFP+ | 40km | SMF | LC |
QSFP-40G-LR4 | 40 Gbps | QSFP+ | 10km | SMF | LC |
QSFP-40G-LR4 | 40 Gbps | QSFP+ | 10km | SMF | LC |
QSFP-40G-LR4-S | 40 Gbps | QSFP+ | 10km | SMF | LC |
QSFP-40G-LR4-S | 40 Gbps | QSFP+ | 10km | SMF | LC |
QSFP-40G-SR4 | 40 Gbps | QSFP+ | 100m (OM3) | MMF | MPO-12 |
QSFP-40G-SR4 | 40 Gbps | QSFP+ | 150m (OM4) | MMF | MPO-12 |
QSFP-40G-SR4 | 40 Gbps | QSFP+ | 100m (OM3) | MMF | MPO-12 |
QSFP-40G-SR4 | 40 Gbps | QSFP+ | 150m (OM4) | MMF | MPO-12 |
QSFP-40G-SR4-S | 40 Gbps | QSFP+ | 100m (OM3) | MMF | MPO-12 |
QSFP-40G-SR4-S | 40 Gbps | QSFP+ | 150m (OM4) | MMF | MPO-12 |
QSFP-40G-SR4-S | 40 Gbps | QSFP+ | 100m (OM3) | MMF | MPO-12 |
QSFP-40G-SR4-S | 40 Gbps | QSFP+ | 150m (OM4) | MMF | MPO-12 |
QSFP-40G-SR-BD | 40 Gbps | QSFP+ | 100m (OM3) | MMF | LC |
QSFP-40G-SR-BD | 40 Gbps | QSFP+ | 150m (OM4) | MMF | LC |
QSFP-40G-SR-BD | 40 Gbps | QSFP+ | 100m (OM3) | MMF | LC |
QSFP-40G-SR-BD | 40 Gbps | QSFP+ | 150m (OM4) | MMF | LC |
QSFP-4X10G-LR-S | 40 Gbps | QSFP+ | 10km | SMF | MPO-12 |
WSP-Q40GLR4L | 40 Gbps | QSFP+ | 2km | SMF | LC |
WSP-Q40GLR4L | 40 Gbps | QSFP+ | 2km | SMF | LC |
QSFP-40/100-SRBD | 40/100 Gbps | QSFP28 | 100m (OM4) | MMF | LC |
QSFP-40/100-SRBD | 40/100 Gbps | QSFP28 | 100m (OM4) | MMF | LC |
QSFP-40/100-SRBD | 40/100 Gbps | QSFP28 | 70m (OM3) | MMF | LC |
QSFP-40/100-SRBD | 40/100 Gbps | QSFP28 | 70m (OM3) | MMF | LC |
Need more info on this N9K switch?
If you have questions about the Cisco N9K-C93180YC-EX or other Nexus 9300 switches, don’t hesitate to contact us. Our sales engineers are well versed in the Nexus product lines, and are standing by to make sure you find the right switch for your current project. You can also view the Cisco Datasheet for more details.