Description
WS-C3750X-48PF-S Gigabit PoE Switch
The Cisco WS-C3750X-48PF-S stackable switch has quickly become one of the most popular layer 3 switches in existence. Providing an easy to use, energy efficient switching platform for features such as Cisco StackPower, 802.3at Power over Ethernet Plus (PoE ), routing, security, and advanced QoS, the 3750-X can be configured to meet the requirements of almost any gigabit switching application imaginable.
WS-C3750X-48PF-S switches also provide users with a huge amount of control over their hardware configuration. 3750-X switches have with dual modular power supplies and fans, Cisco’s 64 Gbps StackWise Plus technology, stack-power support, and an optional uplink module for adding 1G / 10G ports.
This 3750-X provides 48 10/100/1000 RJ-45 ports, as well as an expansion module slot for additional high speed ports. Expansion module options include support for GbE, 10Gbe SFP , 10GB-T, and hardware encryption modules. The 3750X-48PF-S also provides 48 ports of PoE , up to 800W of available PoE power for use with VoIP, Wireless hardware, or other ethernet powered devices.
WS-C3750X-48PF-S Datasheet
Need more info? Download the WS-C3750X-48PF-S datasheet, or contact us with your questions! You can also find information on software on the cisco product page.
Transceiver Compatibility Matrix
This model requires an addon module to enable SFP or SFP+ support. With an appropriate module, the following transceivers are supported:
Transceiver | Data Rate | Form Factor | Reach | Media | Connector Type | Minimum |
GLC-GE-100FX | 100 Mbps | SFP | 2km | MMF | LC | IOS 12.2(53)SE |
SFP-10G-SR | 10 Gbps | SFP+ | 300m (OM3) | MMF | LC | IOS 12.2(53)SE |
SFP-10G-SR | 10 Gbps | SFP+ | 400m (OM4) | MMF | LC | IOS 12.2(53)SE |
SFP-10G-SR-S | 10 Gbps | SFP+ | 300m (OM3) | MMF | LC | IOS 12.2(53)SE |
SFP-10G-SR-S | 10 Gbps | SFP+ | 400m (OM4) | MMF | LC | IOS 12.2(53)SE |
SFP-10G-LRM | 10 Gbps | SFP+ | 220m | MMF | LC | IOS 12.2(53)SE |
SFP-10G-LRM | 10 Gbps | SFP+ | 300m | SMF | LC | IOS 12.2(53)SE |
SFP-10G-LR | 10 Gbps | SFP+ | 10km | SMF | LC | IOS 12.2(53)SE |
SFP-10G-LR-S | 10 Gbps | SFP+ | 10km | SMF | LC | IOS 12.2(53)SE |
SFP-10G-ER | 10 Gbps | SFP+ | 40km | SMF | LC | IOS 15.0(2)SE |
SFP-10G-ER-S | 10 Gbps | SFP+ | 40km | SMF | LC | IOS 15.0(2)SE |
SFP-10G-ZR | 10 Gbps | SFP+ | 80km | SMF | LC | IOS 15.2(1)E |
SFP-10G-ZR-S | 10 Gbps | SFP+ | 80km | SMF | LC | IOS 15.2(1)E |
SFP-H10GB-CU1M | 10 Gbps | SFP+ | 1m | DAC | N/A | IOS 12.2(53)SE |
SFP-H10GB-CU3M | 10 Gbps | SFP+ | 3m | DAC | N/A | IOS 12.2(53)SE |
SFP-H10GB-CU5M | 10 Gbps | SFP+ | 5m | DAC | N/A | IOS 12.2(53)SE |
SFP-H10GB-ACU7M | 10 Gbps | SFP+ | 7m | DAC | N/A | IOS 15.2(2)E |
SFP-H10GB-ACU10M | 10 Gbps | SFP+ | 10m | DAC | N/A | IOS 15.2(2)E |
SFP-10G-AOC1M | 10 Gbps | SFP+ | 1m | AOC | N/A | IOS 15.2(2)E |
SFP-10G-AOC2M | 10 Gbps | SFP+ | 2m | AOC | N/A | IOS 15.2(2)E |
SFP-10G-AOC3M | 10 Gbps | SFP+ | 3m | AOC | N/A | IOS 15.2(2)E |
SFP-10G-AOC5M | 10 Gbps | SFP+ | 5m | AOC | N/A | IOS 15.2(2)E |
SFP-10G-AOC7M | 10 Gbps | SFP+ | 7m | AOC | N/A | IOS 15.2(2)E |
SFP-10G-AOC10M | 10 Gbps | SFP+ | 10m | AOC | N/A | IOS 15.2(2)E |
DWDM-SFP10G-XX.XX | 10 Gbps | SFP+ | 80km | SMF | LC | IOS 15.2(1)E |
GLC-T | 10/100/1000 Mbps | SFP | 100m | Copper | RJ-45 | IOS 12.2(53)SE |
GLC-TE | 10/100/1000 Mbps | SFP | 100m | Copper | RJ-45 | IOS 12.2(53)SE |
GLC-BX-D | 1 Gbps | SFP | 10km | SMF | LC | IOS 12.2(53)SE |
GLC-BX-U | 1 Gbps | SFP | 10km | SMF | LC | IOS 12.2(53)SE |
GLC-EX-SMD | 1 Gbps | SFP | 40km | SMF | LC | IOS 12.2(58)SE |
SFP-GE-Z | 1 Gbps | SFP | 70km | SMF | LC | IOS 12.2(53)SE |
GLC-SX-MMD | 1 Gbps | SFP | 1km | MMF | LC | IOS 12.2(53)SE |
GLC-LH-SMD | 1 Gbps | SFP | 550m | MMF | LC | IOS 12.2(53)SE |
GLC-LH-SMD | 1 Gbps | SFP | 10km | SMF | LC | IOS 12.2(53)SE |
GLC-ZX-SMD | 1 Gbps | SFP | 70km | SMF | LC | IOS 12.2(53)SE |
CWDM-SFP-XXXX | 1 Gbps | SFP | 100km | SMF | LC | IOS 12.2(53)SE |
DWDM-SFP-XXXX | 1 Gbps | SFP | 80km | SMF | LC | IOS 12.2(53)SE |
SFP-H10GB-CU1-5M | 10 Gbps | SFP+ | 1.5m | DAC | N/A | IOS 15.2(2)E |
SFP-H10GB-CU2M | 10 Gbps | SFP+ | 2m | DAC | N/A | IOS 15.2(2)E |
SFP-H10GB-CU2-5M | 10 Gbps | SFP+ | 2.5m | DAC | N/A | IOS 15.2(2)E |
Need help finding uplink modules or SFPs?
If you have questions about module or SFP compatibility, availability or pricing contact us using the form below. We’ll get back to you ASAP!
We can also help with volume discounts or other 3750-X related questions.